A highly reliable DC-to-AC inverter system;
With advanced power electronic and microprocessor technology;
Pure sine wave technology delivers quiet and high-quality AC power;
Input & output fully isolation;
Efficiency exceeding 90% with a peak surge of 9000W;
Temperature & load controlled cooling fan;
Intelligent software for power management;
User-friendly remote control and multiple outlets;
Input protection:Reverse Polarity (Fuse) / Under Voltage / Over Voltage
Output protection:Short Circuit / Overload / Over Temperature;
Strong load adaptability: inductive/ capacitive/ resistive/ mixed load;
Compatible with various batteries;
Description
Specification
FAQ
4000W pure sine wave inverter
with Peak Power of 12000W
MODELNO. | LGE-4080 | LGE-5080 | ||
OUTPUT | Rated Power(Typ.) | 4080W | 5080W | |
Maximum Output Power (1 Min) | >4080W~4692W(100%~115%) | >5080W~5842W(100%~115%) | ||
Surge Power(Max.300 ms) |
>8000W |
>10000W |
||
AC Voltage | 220/230/240VAC |
|||
Frequency | 50/60 Hz±0.5% |
|||
Waveform | Pure sine wave(THD<3%) |
|||
AC Regulation(Typ.) | ±5% | |||
USB | output voltage:5V output current:2.1A maximum power:10.5W | |||
Type-c | output voltage:9V output current:2Amaximum power:18W |
|||
LED Indicator |
Input voltagelevel,output load level and faulty status |
|||
INPUT | DC Voltage | 24VDC | 48VDC | 48 VDC |
Voltage Range | 21.0~33.0VDC | 42.0~66.0VDC | 42.0~66.0VDC | |
No Load Current | 0.4A | 0.3A | 0.3A | |
Efficiency (max) | 92% | 93% | 92% | |
Remote Standby Mode | ≤0.08W | ≤0.08W | ≤0.08W | |
PROTECTION | Input Under -Voltage Protection | 20.0±0.5VDC | 41.0±1.0VDC | 41.0±1.0VDC |
Input Under-Voltage Recovery | 25.0±0.5VDC | 50.0±1.0VDC | 50.0±1.0VDC | |
Input Over -Voltage Protection | 33.0±1.0VDC | 63.0±1.0VDC | 63.0±1.0VDC | |
Input Over -Voltage Recovery | 30.0±0.5VDC | 58.0±1.0VDC | 58.0±1.0VDC | |
Output Overload | 4080W≥115%,5080W≥115% |
|||
1minute automatic shutdown output ,automatic lock,restarttorecover | ||||
Output Short Circuit | Output short circuit protection 3s shutdown lock,restart to recover | |||
Over Temperature | 85C±5℃ | |||
DC Input Reverse Polarity | By internal fuse open |
|||
SAFETY&EMC | Withstand Voltage |
Bat I/P-AC O/P:3.0 KVAC AC O/P -FG:1.5 KVAC |
||
Isolation Resistance | BatI/P-AC OP,BatI/P-FG,AC OP-FG:100M ohms/500VDC 25 C/70%RH | |||
EMC Emission | Compliance to FCC cassA,E-Mark EACTPTC 020,EN55032 cassA,72/245/CEE,95/54/CE | |||
EMC Immunity | Compliance to EAC TPTC 020,EN61000-4-2,3,4,5,6,8,11 | |||
ENVIRONMENT | Working Temp | -30℃~60℃ | ||
Working Humidity | 20~90%RH | |||
Storage Temp,Humidity | -30~70℃/-22~+158F,10~95%RH non-condensing | |||
OTHERS | Dimension | 404.5*259*85mm | 404.5*259*85mm | |
Packing | ≈5.8KG | ≈5.8KG |
Frequently Asked Questions
Fregquently asked questions, we have integrated them into a self-service Q&A lfyou have other questions, please leave us a message.
What kind of protection function does your inverter have?
Short circuit/high and low temperature(OTP)/high and low voltage(OVP)/overload/high and low voltage recovery/rear pole protection.
What kind of battery can be connected to your inverter?
Our inverter is suitable for Lead Acid, Li-ion, Gel and AGM batteries.
Do you support customize?
Yes.Like:1. Voltage switching, frequency switching, UPS function
2. Bidirectional charging plus solar charging
3. DC-DC bidirectional charging, solar charging, AC charging
Can this 12V to 240V inverter work with lithium batteries?
Yes.
Learn about Junbpaw.
Learn about LGE Series.
Frequently Asked Questions