Built-in pure sine wave inverter charger,DC-DC charger.
Two MPPT solar charge controller with Maximum solar generation with over 99% efficiency.
Intelligent LCD waterproof digital display& LED display for system parameters and status.
Multiple outlets and interfaces:DC&AC dual inputs and outputs,cigarette lighter,Type-C,USB interface.
Plug & play design for simple installation.
Flexible handles and anti-slip and wear-resistant rubber wheels for easy movement.
Anti-slip, shock-resistant, dustproof and rain-resistant for short periods.
Safety with full electrical protection.
Description
Specification
FAQ
3000W All in one Portable Solar Generator
Discharge,Charge&Store power anytime and anywhere
MODEL NO. | H3 | H4 | |
OUTPUT | Rated Power (Typ. ) | 3000W | 3000W |
Maximum Output Power (1 Min) | >3000W~3240W (100%~115%) | >3000W~3240W (100%~115%) | |
Surge Power ( Max . 1 Sec ) | >9000W | >9000W | |
AC Voltage | 220/ 230/ 240VAC | ||
Frequency | 50/60 Hz±0.5% | ||
WaVeform | Pure sine waVe (THD<3%) | ||
AC Regulation (Typ. ) | ±5% | ||
LED Indicator | Input Voltage leVel, output load leVel and faulty status | ||
Efficiency (80% . ) | 91% | ||
PROTEC- TION |
Input Under - Voltage Protection | 10.0±0 .3VDC | |
Input Under - Voltage RecoVery | 12.5±0 .3VDC | ||
Input OVer - Voltage Protection | 16.5±1 .0VDC | ||
Input OVer - Voltage RecoVery | 15.0±0 .5VDC | ||
Output OVerload | 3000W ≥ 115% | 3000W ≥ 115% | |
1 minute automatic shutdown output , automatic lock, restart to recoVer | |||
Output Short Circuit | Output short circuit protection 3s shutdown lock, restart to recoVer | ||
Over Temperature | 85℃± 5℃ | ||
DC Input Reverse Polarity | By internal fuse open | ||
Battery | Material | Lithium iron phosphate battery | |
Battery Voltage | 12.8V | ||
Capacity | 280AWh | 314AWh | |
AC input | Input Voltage | 180Vac-240Vac | |
Max Charging Current | 13.8A | ||
Max. Input Power | 2500W | ||
Low Voltage MPPT controller&DC-DC charging | MPPT Voltage Range | 12V-100Vdc | |
Max Charging Current | 67A |
||
Max. Input Power | 800W | ||
High Voltage MPPT controller | MPPT Voltage Range | 100V-400Vdc | |
Max Charging Current | 7.5A | ||
Max. Input Power | 3000W |
||
DC output | USB-A*2 | Output voltage: 5V,output current:3A | |
Type-C *2 | Maximum power 20W | ||
DC5.5-2.1*2 | Output voltage: 12V, output current 5A | ||
Cigarette lighter | Output voltage: 12V, output current 15A | ||
SAFETY& EMC |
Withstand Voltage | Bat l/ P-AC O/ P:3.0KVAC AC O/ P -FG:1.5KVAC | |
Isolation Resistance | Bat l/ P-AC O/ P, Bat l/ P - FG, AC O/ P-FG:100M ohms / 500VDC/ 25℃/70%RH | ||
EMC Emission | Compliance to FCC classA , E-Mark EACTPTC 020 ,EN55032 classA, 72/245/ CEE,95/54/CE | ||
EMC Immunity | Compliance to EAC TPTC 020 ,EN61000-4-2,3,4,5,6,8, 11 | ||
ENVIRON- MENT |
Working Temp | -30 ℃~60 ℃ | |
Working Humidity | 20~90% RH | ||
Storage Temp, Humidity | -30~ +70 ℃/ -22~+158 F , 10~95% RH non-condensing | ||
OTHERS | Dimension | 520*350*435 | 520*350*435 |
Packing | 45Kg | 50Kg |
Frequently Asked Questions
Fregquently asked questions, we have integrated them into a self-service Q&A lfyou have other questions, please leave us a message.
What is the efficiency of solar generator?
Our solar generator has two MPPT controller output with efficiency over 99%.
Can I use this solar generator to charge my batteries?
Yes.It can charge your battery with many power source:Solar,Mains Power,AC Alternator.
Does it can power my AC appliances?
Yes.Our solar generator has DC&AC outlets,Cigarette lighter,typeC, USB port.
What is the application?
Any off grid power solution for Commercial and recreational vehicles, and ESS solution.
Learn about Junbpaw.
Learn about LGH Series.
Frequently Asked Questions