1.Pure Sine Wave Output with Rated power 1000w.
2.Input voltage:24V.
3.Frequency selectable 50/60Hz.
4.Output Voltage:220/230/240V.
5.Housing:Aluminum alloy waterproof case.
Description
Specification
FAQ
1000W IP67 Waterproof DC/AC Power Inverter
MODEL NO. | LGS-1080 | |||
0UTPUT | Rated Power (Typ.) | 1080W | ||
Maximum Output Power (1 Min) | >1080W~1242W(100%~115%) | |||
Surge Power(Max.300 ms) | >3000W | |||
AC Voltage | 220/230/240VAC | |||
Frequency | 50/60 Hz±0.5% | |||
Waveform | Pure sine wave(THD<3%) | |||
AC Regulation(Typ.) | ±5% | |||
USB | output voltage:5V output current:2.1A maximum power:10.5W | |||
Type-c | output voltage:9V output current:2A maximum power:18W | |||
LED Indicator | Input Voltage level,output load level and faulty status | |||
INPUT | DC Voltage | 12VDC | 24 VDC | 48 VDC |
Voltage Range | 10.5~16.5VDC | 21.0~33.0VDC | 42.0~66.0VDC | |
No Load Current | 0.6A | 0.4A | 0.25A | |
Efficiency (max) | 91% | 93% | 93% | |
Remote Standby Mode | ≤0.08W | ≤0.08W | ≤0.08W | |
PROTECTION | Input Under -Voltage Protection | 10.0±0.3VDC | 20.0±0.5VDC | 41.0±1.0VDC |
Input Under -Voltage Recovery | 12.5±0.3VDC | 25.0±0.5VDC | 50.0±1.0VDC | |
Input Over -Voltage Protection | 16.5±1.0VDC | 33.0±1.0VDC | 63.0±1.0VDC | |
Input Over -Voltage Recovery | 15.0±0.5VDC | 30.0±0.5VDC | 58.0±1.0VDC | |
Output Overload |
1080W≥115% | |||
1minute automatic shutdown output,automatic lock,restart to recover | ||||
Output Short Circuit | Output short circuit protection 3s shutdown lock,restart to recover | |||
Over Temperature | 85℃±5 ℃ | |||
DC Input Reverse Polarity | By internal fuse open | |||
SAFETY&EMC | Withstand Voltage | Bat I/P-AC O/P:3.0 KVAC AC O/P -FG:1.5 KVAC | ||
Isolation Resistance | Bat IVP-AC O/P,Bat IVP -FG,AC O/P-FG:100M ohms/500VDCI 25 C/70%RH | |||
EMC Emission | Compliance to FCC cassA,E-Mark EACTPTC 020,EN55032 cassA,72/245/CEE,95/54/CE | |||
EMC Immunity | Compliance to EAC TPTC 020,EN61000-4-2,3,4,5,6,8,11 | |||
ENVIRONMENT | Working Temp | -30℃~60℃ | ||
Working Humidity | 20~90%RH | |||
Storage Temp,Humidity | -30~70℃/-22~+158F,10~95%RH non-condensing | |||
OTHERS | Dimension | 300*200*185mm | ||
Packing | =5.2KG | |||
MODEL NO. | LGS-1080 | |||
0UTPUT | Rated Power (Typ.) | 1080W | ||
Maximum Output Power (1 Min) | >1080W~1242W(100%~115%) | |||
Surge Power(Max.300 ms) | >3000W | |||
AC Voltage | 220/230/240VAC | |||
Frequency | 50/60 Hz±0.5% | |||
Waveform | Pure sine wave(THD<3%) | |||
AC Regulation(Typ.) | ±5% | |||
USB | output voltage:5V output current:2.1A maximum power:10.5W | |||
Type-c | output voltage:9V output current:2A maximum power:18W | |||
LED Indicator | Input Voltage level,output load level and faulty status | |||
INPUT | DC Voltage | 12VDC | 24 VDC | 48 VDC |
Voltage Range | 10.5~16.5VDC | 21.0~33.0VDC | 42.0~66.0VDC | |
No Load Current | 0.6A | 0.4A | 0.25A | |
Efficiency (max) | 91% | 93% | 93% | |
Remote Standby Mode | ≤0.08W | ≤0.08W | ≤0.08W | |
PROTECTION | Input Under -Voltage Protection | 10.0±0.3VDC | 20.0±0.5VDC | 41.0±1.0VDC |
Input Under -Voltage Recovery | 12.5±0.3VDC | 25.0±0.5VDC | 50.0±1.0VDC | |
Input Over -Voltage Protection | 16.5±1.0VDC | 33.0±1.0VDC | 63.0±1.0VDC | |
Input Over -Voltage Recovery | 15.0±0.5VDC | 30.0±0.5VDC | 58.0±1.0VDC | |
Output Overload |
1080W≥115% | |||
1minute automatic shutdown output,automatic lock,restart to recover | ||||
Output Short Circuit | Output short circuit protection 3s shutdown lock,restart to recover | |||
Over Temperature | 85℃±5 ℃ | |||
DC Input Reverse Polarity | By internal fuse open | |||
SAFETY&EMC | Withstand Voltage | Bat I/P-AC O/P:3.0 KVAC AC O/P -FG:1.5 KVAC | ||
Isolation Resistance | Bat IVP-AC O/P,Bat IVP -FG,AC O/P-FG:100M ohms/500VDCI 25 C/70%RH | |||
EMC Emission | Compliance to FCC cassA,E-Mark EACTPTC 020,EN55032 cassA,72/245/CEE,95/54/CE | |||
EMC Immunity | Compliance to EAC TPTC 020,EN61000-4-2,3,4,5,6,8,11 | |||
ENVIRONMENT | Working Temp | -30℃~60℃ | ||
Working Humidity | 20~90%RH | |||
Storage Temp,Humidity | -30~70℃/-22~+158F,10~95%RH non-condensing | |||
OTHERS | Dimension | 300*200*185mm | ||
Packing | =5.2KG |
Frequently Asked Questions
Fregquently asked questions, we have integrated them into a self-service Q&A lfyou have other questions, please leave us a message.
Can I use the inverter with a 24V system?
Yes. This is 24V inverter, so this model can only work with 24V battery system.
Can I use this inverter to charge my batteries?
No. The IP67 Waterproof inverter can only convert DC power to AC power. Please check the LGC series.
Can the inverter work for a long time in water?
Yes.It has high efficiency dc-ac conversion module with sealed shell.
Does it has good Heat dissipation?
Yes.
Can this 24V to 240V inverter work with lithium batteries?
Yes, as long as the lithium battery is rated for 24V applications.
Learn More about Junbpaw.
Learn More about LGS Series.
Frequently Asked Questions